According to Dictionary.com, here are the Words of the Year 2006, from three categories:
- The top voted-on words for 2006 (196,848 total votes)
- The top 10 looked-up words on Dictionary.com for 2006
- The top 10 looked-up new words on Dictionary.com for 2006 (words only found in Webster's New Millennium™ Dictionary of English)
| Top Voted-on Words | Top 10 Looked-up Words | Top 10 Looked-up New Words |
| truthiness * | love | sequitur |
| lincolnish * | affect | figurative language |
| Wikiality * | effect | metrosexual |
| it-getter * | good | in lieu |
| grinchitude * | beautiful | conversate |
| factinista * | metaphor | verbal irony |
| superstantial * | integrity | impactful |
| love | experience | barista, barrista |
| sex | irony | primary source |
| defenestrate | happy | queif |
| antidisestablishmentarianism | ||
| supercalifragilisticexpialidocious | ||
| ubiquitous | ||
| juxtapose | ||
| pneumonoultramicroscopic- silicovolcanoconiosis | ||
| serendipity |
* too new to be in "the dictionary"
No comments:
Post a Comment